| Pricelist 2012 |
||||||||
|---|---|---|---|---|---|---|---|---|
| 31.03-28.05 | 28.05-12.06 | 12.06-23.06 | 23.06-07.07 | 07.07-19.08 | 19.08-02.09 | 02.09-4.11 | 7.12-07.01.13 | |
| Prestige | 13,00 | 15,00 | 13,00 | 15,00 | 18,00 | 15,00 | 13,00 | 13,00 |
| Superior | 11,00 | 12,50 | 11,00 | 12,50 | 15,00 | 12,50 | 11,00 | 11,00 |
| Classic | 9,00 | 11,00 | 9,00 | 11,00 | 13,00 | 11,00 | 9,00 | 9,00 |
| Adult | 7,50 | 9,00 | 7,50 | 9,00 | 10,50 | 9,00 | 7,50 | 7,50 |
Child (2-11) |
5,00 | 5,50 | 5,00 | 5,50 | 6,50 | 5,50 | 5,00 | 5,00 |
| Private bath | 12,50 | 12,50 | 12,50 | 12,50 | 12,50 | 12,50 | 12,50 | 12,50 |
| Dog | 5,00 | 5,00 | 5,00 | 5,00 | 5,00 | 5,00 | 5,00 | 5,00 |
| Extra parking fees | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 |
| Gas |
2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 |
| Mobil home (4 guests) | 82,00 | 97,00 | 82,00 | 97,00 | 117,00 | 97,00 | 82,00 | |
| 5° guest | 10,00 | 10,00 | 10,00 | 10,00 | 10,00 | 10,00 | 10,00 | |
| Mobil home (2 guests) | 57,00 | 97,00 | 57,00 | 97,00 | 117,00 | 97,00 | 57,00 | |
| Bungalow (max 6 guests) |
92,00 | 112,00 | 92,00 | 112,00 | 142,00 | 112,00 | 92,00 | 150,00 |
| Sheets (each person) | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | |
| Dog | 5,00 | 5,00 | 5,00 | 5,00 | 5,00 | 5,00 | 5,00 | |
SHEETS ONLY UNDER RESERVATION Reservations can be made by cheque or by a credit card directly on our website. Reservations are confirmed with a binding deposit of Euro 55.00; bungalows require a deposit of Euro 150.00. |
||||||||


